Property Attributes
- MLS#O6452100
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Rio Pinar / Union Park
- NeighborhoodWOODLAND LAKES PRESERVE
- Zip32825
- StyleFlorida
- Year Built2007
- Taxes$ 2737
- Price$ 440,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1941
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Come and see this Waterford Lakes beauty located inside the gate guard community of Woodland Lakes Preserve. This 3 bedroom + office, 2 bathroom home is just under 2000 square feet and set on a conservation view lot - no rear neighbors! You'll be greeted with tall ceilings that create an open and airy space. The 3-way split floor plan give each room their own sense of privacy. The primary suite is located in the back of the home with views of the conservation. Dual closets and a linen closet provide ample storage. The guest bathroom has a double sink, shower/tub combo, and linen closet. Walk into your open concept living room and dining room which are accompanied with tray ceilings. The kitchen has miles of countertop and overlooks the breakfast nook with views of the backyard and conservation. HOA amenities include pool, playground, and manned gate-guard. Updates include NEW interior paint (2026), NEW water heater (2025), NEW windows (2024), NEW exterior paint (2023), NEW AC (2022), NEW roof (2022).
| Elementary School | Middle School | High School |
|---|---|---|
| Andover Elem Elementary School | Legacy Middle Middle School | University High High School |
| Price History | |
|---|---|
| 11/4/2026 | Listed $440,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Sewer Connected,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | P-D |
| HOA Fee | 416.65 |
| Garage Spaces | 2 |
| Association Fee Includes | 24-Hour Guard |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Architectural Style | Florida |
| Construction Materials | Block,Stone |
| Pets Allowed | Yes |
| Year Built | 2007 |
| View | Park/Greenbelt,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Deed Restrictions,Gated Community - Guard,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Playground,Pool |
| Attached Garage | true |
| Subdivision Name | WOODLAND LAKES PRESERVE |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Alafaya trail South to Curry Ford. Right on Curry Ford. Right onto Arbor View Blvd. Pass manned gate guard. Right onto Fern Vista Blvd. Right onto Willow Ridge Loop. Home is on the right. |
| High School | University High |
| City | ORLANDO |
| Association Name | JR Krisanda |
| Senior Community Y/N | false |
| MLS Area | 32825 - Orlando/Rio Pinar / Union Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6550 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Andover Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 2737.08 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Legacy Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 265 |
| Legal Description | WOODLAND LAKES PRESERVE UNIT 2 61/15 LOT265 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 138.88 |
| Additional Rooms | Attic,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Irrigation System,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced,Vinyl |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Conservation Area,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6550 |
| Foundation Details | Slab |
| Building Area Total | 2574 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 7, 2026 4:52 PM UTC The listing information on this page last changed on Last updated on November 7, 2026 4:52 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 7, 2026 4:52 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating