Property Attributes
- MLS#O6455841
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee
- NeighborhoodSPRINGLAKE VILLAGE PH 5B
- Zip34744
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 5938
- Price$ 480,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2800
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Affordability and luxury meets the Lake Nona lifestyle in Spring Lake Village, a gated community with resort-style amenities and convenient access to restaurants, shopping, healthcare, entertainment, parks, and trails. This home offers five spacious bedrooms, three full bathrooms, and approximately 2,800 square feet of living space. The first-floor primary suite provides a comfortable private retreat. A modern kitchen opens to the family room, creating a welcoming space for everyday living and entertaining. Community amenities include heated pools, a fitness center, tennis and basketball courts, a sand volleyball court, shuffleboard courts, and a full-size soccer field. The clubhouse features a community lounge and game room. Outdoor amenities include playgrounds, a dog park, walking trails, and scenic ponds. Enjoy convenient access to Lake Nona’s medical and educational centers, local events, and Orlando International Airport. Schedule a private showing to explore this home and all that Spring Lake Village has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| East Lake Elem Elementary School | Narcoossee Middle Middle School | Tohopekaliga High School High School |
| Price History | |
|---|---|
| 11/7/2026 | Listed $480,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Available,Sewer Available,Sprinkler Meter,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | PD |
| HOA Fee | 136 |
| Security Features | Gated Community,Security Gate,Security System,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK,Number Limit |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Fitness Center,Gated Community - No Guard,Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Fitness Center |
| Attached Garage | true |
| Subdivision Name | SPRINGLAKE VILLAGE PH 5B |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From FL-417, take Boggy Creek Road and head south. Turn left into Spring Lake Village and follow Spring Lake Village Boulevard. Turn left onto the first Wood Thrush Drive, then left onto Siskin Drive. The home is at 3833 Siskin Drive. |
| High School | Tohopekaliga High School |
| City | KISSIMMEE |
| Association Name | Marcia Rivera |
| Senior Community Y/N | false |
| MLS Area | 34744 - Kissimmee |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6403 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | East Lake Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5938 |
| Middle/Junior High School | Narcoossee Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 119 |
| Legal Description | SPRINGLAKE VILLAGE PH 5B PB 18 PG 20-21 LOT 119 |
| Pet Size Limit | Medium (36-60 Lbs.) |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 136 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Engineered Hardwood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors,Smart Lock(s) |
|---|---|
| Fencing | Vinyl |
| Water Source | None |
| Lot Size Area | 6403 |
| Foundation Details | Slab |
| Building Area Total | 3463 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 7, 2026 4:52 PM UTC The listing information on this page last changed on Last updated on November 7, 2026 4:52 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 7, 2026 4:52 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating